This model is a set of manufacturable CAD drawings related to a weapon system that uses 5.56mm ammunition and has a belt-fed mechanism.
| Uploader | Rifle Design (Uploaded as a GrabCAD member) |
| Category | Military |
| Software used | SOLIDWORKS , Rendering (rendering images) |
| Available file formats | SOLIDWORKS part files ( .SLDPRT), image files ( .png) |
| Number of files | 11 files (consisting of several sub-parts) |
| Specified sub-parts | Magazine-Body (magazine body), Magazine-Follower (bullet pusher), Receiver_Extension_Nut (frame extension nut), Stock Collar (buttstock neck), Magpul M-LOK Picatinny Rail, 7 Slots (mounting rails), etc. |
| Usage | Suitable for engineers and designers interested in studying and analyzing the structure of machine gun parts using a 5.56mm belt-fed system. |
Free Download Link
This CAD model file is available for free download on GrabCAD. Follow these steps:
Model link:
Download steps:
Go to the link above
You will need to become a GrabCAD member first by clicking the "Join" or "Log in" button (if you already have an account).
Once logged in, you will see a "Download files" button appear under the model description.
Click that button to download all CAD files in ZIP format for free use.
| Main products | belt-fed, 5.56mm, light machine gun, LMG, machine gun, firearm, weapon system, automatic weapon |
| Parts/Mechanism | ammunition, belt, receiver, magazine, bolt carrier, barrel, stock, rifle part, CAD component |
| Design/Engineering | manufacturable, CAD model, 3D model, SolidWorks, mechanical design, military engineering, prototyping |
| Usage/Category | military, defense, tactical, assault rifle, M-LOK, Picatinny Rail, Rifle Design |
| Thai language | Machine gun, light machine gun, 5.56 ammunition, belt-fed, firearm, gun parts, military design |
Here's a first look at the overall 5.56mm belt-fed system:
The second photo highlights the details of the feeding mechanism and the 5.56mm cartridges strung through the belt:
Here's a third photo, showing a clearer side view to highlight the barrel and foregrip structure:
And the last picture shows a slight rear view to give a better view of the stock and grip:

